Commodities and Commodity Derivatives Modeling and Pricing for Agricultural , Metals and Energy
| dc.contributor.author | Geman, He´lyette | |
| dc.date.accessioned | 2021-06-02T07:01:53Z | |
| dc.date.available | 2021-06-02T07:01:53Z | |
| dc.date.issued | 2005 | |
| dc.identifier.isbn | 0-470-01218-8 | |
| dc.identifier.uri | http://repository.cvsc.edu.ph/handle/123456789/203 | |
| dc.publisher | John Wiley & Sons Ltd | en_US |
| dc.title | Commodities and Commodity Derivatives Modeling and Pricing for Agricultural , Metals and Energy | en_US |
| dc.type | Book | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ebook [75]
