A systematic review on spatial crime forecasting
| dc.contributor.author | Ourania Kounadi | |
| dc.contributor.author | Alina Ristea | |
| dc.contributor.author | Adelson Araujo Jr | |
| dc.contributor.author | Michael Leitner | |
| dc.date.accessioned | 2021-07-22T23:55:29Z | |
| dc.date.available | 2021-07-22T23:55:29Z | |
| dc.date.issued | 2020-05-27 | |
| dc.identifier.uri | https://doi.org/10.1186/s40163-020-00116-7 | |
| dc.identifier.uri | http://repository.cvsc.edu.ph/handle/123456789/219 | |
| dc.description.abstract | Predictive policing and crime analytics with a spatiotemporal focus get increasing attention among a variety of scientifc communities and are already being implemented as efective policing tools. The goal of this paper is to provide an overview and evaluation of the state of the art in spatial crime forecasting focusing on study design and technical aspects | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.title | A systematic review on spatial crime forecasting | en_US |
| dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ebook [1]
