Analysis of the Profits of Banks and Supply Chain Enterprises under Noncollaborative and Collaborative Financing
| dc.contributor.author | Changzhi Wu | |
| dc.date.accessioned | 2021-07-27T03:08:22Z | |
| dc.date.available | 2021-07-27T03:08:22Z | |
| dc.date.issued | 2019 | |
| dc.identifier.other | Article ID 6263480 | |
| dc.identifier.uri | http://repository.cvsc.edu.ph/handle/123456789/274 | |
| dc.publisher | Xinglin Dong and Jian Pan | en_US |
| dc.title | Analysis of the Profits of Banks and Supply Chain Enterprises under Noncollaborative and Collaborative Financing | en_US |
| dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [34]
