Spin contamination in density functional theory
| dc.contributor.author | Baker, Jon | |
| dc.contributor.author | Schemer, Andrew | |
| dc.date.accessioned | 2022-09-14T05:43:08Z | |
| dc.date.available | 2022-09-14T05:43:08Z | |
| dc.date.issued | 1993-08 | |
| dc.identifier.uri | http://repository.cvsc.edu.ph/handle/123456789/505 | |
| dc.description.abstract | Local density functional calculations on a series of small, neutral radicals demonstrate that the unrestricted Kohn-Sham wave function is much less contaminated by higher spin states than its unrestricted Hartree-Fock counterpart, even for radicals which exhibit major contamination in their standard UHF wavefunction. A study of the dissociation curves for the OH and CN radicals shows that the UKS wavefunction remains essentially spin pure out to about 1.5 times the equilibrium bond length. Some general observations regarding spin contamination in unrestricted SCF wavefunctions are presented. | en_US |
| dc.publisher | Elsevier Science Publishers | en_US |
| dc.title | Spin contamination in density functional theory | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [12]